ServicesInternal Catalogue Antibodies
| Name | Status | Cost | |
|---|---|---|---|
| HA Tag | Arrived but needs characterisation | € 200 per mg | order |
| GST tag | Arrived but needs characterisation | € 200 per mg | order |
| GFP Tag | Arrived but needs characterisation | € 200 per mg | order |
| Flag Tag | Arrived but needs characterisation | € 200 per mg | order |
| His Tag | Arrived but needs characterisation | € 200 per mg | order |
| NUSA Tag* | Arrived but needs characterisation | € 200 per mg | order |
| MYC Tag | Arrived but needs characterisation | € 200 per mg | order |
| MBP Tag | Arrived but needs characterisation | € 200 per mg | order |
| DSBA Tag * | Arrived but needs characterisation | € 200 per mg | order |
| DSBC Tag * | Arrived but needs characterisation | € 200 per mg | order |
| TRX Tag | Arrived but needs characterisation | € 200 per mg | order |
* In collaboration with the EMBL Protein Production and Purification Core Facility
